Europe: Conference League - League Phase | Results | Tips | Odds | ||
16:45 | Djurgarden - Vitoria Guimaraes |
1 - 2 (0 - 0) |
1X | 1.65 | |
16:45 | Larne - Shamrock Rovers |
1 - 4 (0 - 3) |
1X | 1.62 | |
19:00 | Betis - FC Copenhagen |
1 - 1 (1 - 0) |
Home/Away - 1 | 1.33 | |
Europe: Europa League - League Phase | Results | Tips | Odds | ||
19:00 | Lyon - Besiktas | 0 - 1 | Home/Away - 1 | 1.25 | |
France: Ligue 2 | Results | Tips | Odds | ||
18:00 | Clermont - Martigues | 0 - 1 | Home/Away - 1 | 1.25 | |
Germany: 3. Liga | Results | Tips | Odds | ||
17:00 | Ingolstadt - Dortmund II | 5 - 3 | Home/Away - 1 | 1.36 | |
Ireland: Premier Division | Results | Tips | Odds | ||
18:45 | Galway - Sligo Rovers | 2 - 2 | Home/Away - 1 | 1.22 | |
Ligue 1 | Results | Tips | Odds | ||
19:30 | MC Alger - Olympique Akbou | 0 - 0 | Home/Away - 1 | 1.25 | |
Mexico: Liga Mx - Apertura | Results | Tips | Odds | ||
01:00 | Cruz Azul - Juarez | 4 - 0 | 1 | 1.25 | |
03:05 | Club Tijuana - Club America | 2 - 2 | 1X | 1.73 | |
Norway: Obos-Ligaen | Results | Tips | Odds | ||
17:00 | Stabaek - Valerenga | 1 - 2 | 1X | 1.65 | |
Poland: Division 1 | Results | Tips | Odds | ||
18:30 | Ruch Chorzow - Warta Poznan | 2 - 1 | Home/Away - 1 | 1.29 | |
Poland: Ekstraklasa | Results | Tips | Odds | ||
16:00 | Piast Gliwice - Lechia Gdansk | 3 - 3 | Home/Away - 1 | 1.22 | |
Serbia: Super Liga | Results | Tips | Odds | ||
14:30 | IMT Novi Beograd - Tekstilac Odzaci | 3 - 0 | Home/Away - 1 | 1.25 | |
Ukraine: Premier League | Results | Tips | Odds | ||
12:30 | Rukh Lviv - Ch. Odesa | 1 - 1 | Home/Away - 1 | 1.22 |
All rights reserved - Copyright @ 2024 - TipsterBet