Argentina: Torneo Betano | Results | Tips | Odds | ||
00:30 | Instituto - River Plate | 2 - 3 | 2 | 2.10 | |
21:45 | Talleres Cordoba - Lanus | 1 - 2 | Home/Away - 1 | 1.36 | |
Asia: Afc Champions League 2 | Results | Tips | Odds | ||
08:00 | Sydney FC - Sanfrecce Hiroshima |
0 - 1 (0 - 0) |
1st Half - X | 2.38 | |
10:00 | Jeonbuk - Selangor |
1 - 0 (1 - 0) |
12 | 1.22 | |
10:00 | Cebu FC - Muang Thong Utd |
2 - 9 (2 - 6) |
1st Half - 2 | 1.70 | |
12:00 | Eastern AA - Kaya |
1 - 2 (0 - 1) |
2nd Half - Under 2.5 | 1.30 | |
12:00 | Lion City - Persib Bandung |
2 - 3 (2 - 0) |
Home/Away - 1 | 1.36 | |
12:00 | Zhejiang Professional - Port MTI FC |
1 - 2 (1 - 0) |
1st Half - 2 | 3.60 | |
Birinci Dasta | Results | Tips | Odds | ||
12:00 | Qəbələ - MOIK | 3 - 0 | 2 | 8.00 | |
Brazil: Serie A Betano | Results | Tips | Odds | ||
00:00 | Atletico GO - Atletico-MG | 1 - 0 | Home/Away - 1 | 1.62 | |
Bulgaria: Parva Liga | Results | Tips | Odds | ||
15:30 | CSKA 1948 Sofia - CSKA Sofia | 1 - 3 | 1X | 1.75 | |
Costa Rica: Primera Division - Apertura | Results | Tips | Odds | ||
02:00 | Alajuelense - Sporting San Jose | 1 - 0 | 1 | 1.30 | |
Egypt: Premier League | Results | Tips | Odds | ||
18:00 | ZED - Al Ahly | 0 - 1 | 2 | 1.50 | |
Europe: Conference League - League Phase | Results | Tips | Odds | ||
14:30 | Vikingur Reykjavik - Borac Banja Luka |
2 - 0 (2 - 0) |
1 | 2.20 | |
17:45 | Petrocub - SK Rapid |
0 - 3 (0 - 1) |
Home/Away - 2 | 1.06 | |
17:45 | Paphos - FC Astana |
1 - 0 (0 - 0) |
1 | 1.22 | |
17:45 | Gent - Omonia |
1 - 0 (1 - 0) |
Home/Away - 1 | 1.22 | |
17:45 | TSC - Lugano |
4 - 1 (1 - 0) |
12 | 1.25 | |
17:45 | Legia - Din. Minsk |
4 - 0 (1 - 0) |
1 | 1.33 | |
17:45 | Shamrock Rovers - TNS |
2 - 1 (2 - 1) |
Home/Away - 1 | 1.33 | |
20:00 | Larne - St. Gallen |
1 - 2 (1 - 1) |
1st Half - Under 2.5 | 1.14 | |
20:00 | Betis - Celje |
2 - 1 (0 - 0) |
1 | 1.22 | |
20:00 | Chelsea - Noah |
8 - 0 (6 - 0) |
1st Half - 1 | 1.25 | |
20:00 | Vitoria Guimaraes - Mlada Boleslav |
2 - 1 (1 - 0) |
1 | 1.25 | |
20:00 | FC Copenhagen - Basaksehir |
2 - 2 (0 - 1) |
Home/Away - 1 | 1.25 | |
20:00 | Djurgarden - Panathinaikos |
2 - 1 (0 - 1) |
X2 | 1.30 | |
20:00 | APOEL - Fiorentina |
2 - 1 (2 - 0) |
2 | 1.60 | |
20:00 | Hearts - Heidenheim |
0 - 2 (0 - 0) |
Home/Away - 2 | 1.67 | |
20:00 | Jagiellonia - Molde |
3 - 0 (1 - 0) |
1 | 2.80 | |
Europe: Europa League - League Phase | Results | Tips | Odds | ||
17:45 | Bodo/Glimt - Qarabag | 1 - 2 | Home/Away - 1 | 1.25 | |
17:45 | Nice - Twente | 2 - 2 | 12 | 1.25 | |
17:45 | Royale Union SG - AS Roma | 1 - 1 | 12 | 1.30 | |
17:45 | Eintracht Frankfurt - Slavia Prague | 1 - 0 | Home/Away - 1 | 1.33 | |
17:45 | Elfsborg - Braga | 1 - 1 | 1X | 1.70 | |
17:45 | Ludogorets - Ath Bilbao | 1 - 2 | 2 | 1.75 | |
17:45 | Olympiacos Piraeus - Rangers | 1 - 1 | 1 | 1.85 | |
17:45 | Galatasaray - Tottenham | 3 - 2 | 1 | 2.20 | |
17:45 | FCSB - Midtjylland | 2 - 0 | 1 | 3.20 | |
20:00 | Manchester Utd - PAOK | 2 - 0 | 1 | 1.25 | |
20:00 | Ajax - Maccabi Tel Aviv | 5 - 0 | 1 | 1.36 | |
20:00 | Plzen - Real Sociedad | 2 - 1 | Home/Away - 2 | 1.40 | |
20:00 | RFS - Anderlecht | 1 - 1 | 2 | 1.75 | |
20:00 | Lazio - FC Porto | 2 - 1 | No | 1.91 | |
20:00 | AZ Alkmaar - Fenerbahce | 3 - 1 | No | 2.10 | |
Guatemala: Liga Nacional - Apertura | Results | Tips | Odds | ||
02:00 | Antigua - Deportivo Mixco | 3 - 0 | 1 | 1.53 | |
Honduras: Liga Nacional - Apertura | Results | Tips | Odds | ||
01:30 | Olimpia - Real Espana | 1 - 0 | Home/Away - 1 | 1.20 | |
India: Isl | Results | Tips | Odds | ||
14:00 | Kerala Blasters - Hyderabad |
1 - 2 (1 - 1) |
1X | 1.11 | |
Italy: Serie A | Results | Tips | Odds | ||
19:45 | Genoa - Como | 1 - 1 | Yes | 1.85 | |
Ligue 1 | Results | Tips | Odds | ||
18:30 | MC Oran - ES Setif | 1 - 0 | Home/Away - 1 | 1.33 | |
Mexico: Liga Mx - Apertura | Results | Tips | Odds | ||
01:00 | Club America - Pachuca | 2 - 1 | 1 | 1.62 |
All rights reserved - Copyright @ 2024 - TipsterBet