Argentina: Reserve League - Second Stage | Results | Tips | Odds | ||
19:00 | Defensa y Justicia 2 - Central Cordoba 2 |
0 - 1 (0 - 0) |
2nd Half - X | 2.15 | |
Asia: Afc Champions League | Results | Tips | Odds | ||
12:00 | Shanghai Shenhua - Kawasaki Frontale |
2 - 0 (1 - 0) |
1X | 1.75 | |
Asia: Afc Champions League 2 | Results | Tips | Odds | ||
10:00 | Sanfrecce Hiroshima - Sydney FC |
2 - 1 (1 - 0) |
Home/Away - 1 | 1.33 | |
12:00 | Selangor - Jeonbuk |
2 - 1 (2 - 1) |
1X | 1.85 | |
18:00 | Al Taawon - Altyn Asyr |
2 - 1 (1 - 0) |
1st Half - Under 2.5 | 1.14 | |
Botola Pro | Results | Tips | Odds | ||
15:00 | FUS Rabat - Olympic Safi | 3 - 0 | 1st Half - Over 2.5 | 10.00 | |
17:00 | RSB Berkane - JS Soualem | 1 - 0 | 1st Half - Under 2.5 | 1.06 | |
19:00 | Ittihad Tanger - Renaissance Zemamra | 0 - 1 | 1st Half - Under 2.5 | 1.05 | |
Bulgaria: Vtora Liga | Results | Tips | Odds | ||
13:00 | Ludogorets II - Minyor Pernik | 5 - 1 | 2nd Half - 1 | 1.85 | |
Cyprus: Cyprus Cup | Results | Tips | Odds | ||
13:00 | Karmiotissa - Ayia Napa |
2 - 3 (2 - 1) |
2nd Half - 1 | 1.35 | |
Denmark: Landspokal Cup | Results | Tips | Odds | ||
13:00 | Brabrand - Nordsjaelland |
2 - 1 Live: Pen.' |
Home/Away - 2 | 1.02 | |
England: Championship | Results | Tips | Odds | ||
18:45 | Millwall - Plymouth | 1 - 0 | 1st Half - Under 2.5 | 1.12 | |
18:45 | Luton - Sunderland | 1 - 2 | Yes | 1.70 | |
18:45 | Hull - Burnley | 1 - 1 | 2 | 2.60 | |
18:45 | Blackburn - West Brom | 0 - 0 | X | 3.30 | |
19:00 | Middlesbrough - Sheffield Utd | 1 - 0 | Yes | 1.67 | |
England: National League | Results | Tips | Odds | ||
18:45 | Solihull Moors - Woking | 2 - 1 | 2nd Half - Under 2.5 | 1.17 | |
18:45 | Sutton - Gateshead | 0 - 1 | Yes | 1.53 | |
18:45 | Boston Utd - AFC Fylde | 1 - 2 | Yes | 1.60 | |
Europe: Champions League - League Phase | Results | Tips | Odds | ||
16:45 | Atalanta - Celtic | 0 - 0 | 1 | 1.44 | |
16:45 | Brest - Bayer Leverkusen | 1 - 1 | 2 | 1.53 | |
19:00 | Manchester City - Sparta Prague | 5 - 0 | 1 | 1.07 | |
19:00 | Young Boys - Inter | 0 - 1 | Home/Away - 2 | 1.12 | |
19:00 | Salzburg - D. Zagreb | 0 - 2 | 1st Half - Under 2.5 | 1.14 | |
19:00 | Barcelona - Bayern Munich | 4 - 1 | 1st Half - Under 2.5 | 1.25 | |
19:00 | Atl. Madrid - Lille | 1 - 3 | 1 | 1.50 | |
19:00 | RB Leipzig - Liverpool | 0 - 1 | Yes | 1.50 | |
19:00 | Benfica - Feyenoord | 1 - 3 | 1 | 1.57 | |
Europe: Europa League - League Phase | Results | Tips | Odds | ||
14:30 | Galatasaray - Elfsborg | 4 - 3 | 1 | 1.25 | |
14:30 | Braga - Bodo/Glimt | 1 - 2 | Home/Away - 1 | 1.36 | |
Finland: Veikkausliiga - Conference League - Play Offs | Results | Tips | Odds | ||
15:00 | Haka - Inter Turku |
1 - 1 Half Time |
1X | 1.62 | |
First League | Results | Tips | Odds | ||
12:00 | Arsenal Tivat - Sutjeska | 0 - 1 | 1st Half - 1 | 3.25 | |
14:00 | Mornar - Decic | 1 - 1 | 1st Half - X | 1.85 | |
16:00 | Bokelj - Buducnost | 2 - 1 | 1st Half - 1 | 3.75 | |
France: National | Results | Tips | Odds | ||
17:30 | Concarneau - Villefranche | 1 - 1 | Home/Away - 1 | 1.33 | |
17:30 | Orleans - Bourg en Bresse | 1 - 0 | Home/Away - 1 | 1.36 | |
17:30 | Aubagne - Quevilly Rouen | 1 - 1 | 1 | 2.60 | |
Germany: 3. Liga | Results | Tips | Odds | ||
17:00 | RW Essen - Verl | 1 - 3 | Home/Away - 1 | 1.67 | |
17:00 | Hannover II - Arminia Bielefeld | 1 - 4 | 1X | 1.80 | |
II Liga | Results | Tips | Odds | ||
12:00 | Zagłębie Lubin II - Pogoń Grod. Mazowiecki | 0 - 2 | 12 | 1.22 | |
Italy: Serie D - Group A | Results | Tips | Odds | ||
13:00 | Chieri - Bra |
0 - 1 (0 - 0) |
X2 | 1.04 | |
Italy: Serie D - Group B | Results | Tips | Odds | ||
13:00 | Arconatese - Ciliverghe Mazzano |
3 - 3 (1 - 0) |
1st Half - 1 | 3.40 | |
Italy: Serie D - Group D | Results | Tips | Odds | ||
13:00 | Pistoiese - Sammaurese |
4 - 1 (1 - 1) |
X2 | 2.45 | |
Italy: Serie D - Group F | Results | Tips | Odds | ||
13:00 | Sambenedettese - Avezzano |
0 - 1 (0 - 1) |
1 | 1.36 | |
J1 League | Results | Tips | Odds | ||
10:30 | Urawa Reds - Kashiwa Reysol | 1 - 0 | X | 3.25 | |
Liga de Ascenso | Results | Tips | Odds | ||
17:00 | Deportivo Upala - Municipal Grecia | 4 - 2 | Yes | 1.62 | |
Meistriliiga | Results | Tips | Odds | ||
15:00 | Vaprus - Paide | 0 - 1 | X2 | 1.06 | |
15:00 | Tallinna Kalev - Trans | 0 - 1 | 1X | 1.73 | |
Mexico: Liga Mx - Apertura | Results | Tips | Odds | ||
01:00 | Santos Laguna - Pachuca | 1 - 1 | 1X | 1.80 | |
03:05 | Toluca - Puebla | 5 - 0 | 1 | 1.30 |
All rights reserved - Copyright @ 2024 - TipsterBet