| argentina: Copa Argentina | Results | Tips | Odds | ||
| 20:00 | Estudiantes de Rio Cuarto - San Martin Tucuman | 0 - 0 | X | 2.62 |
|
| argentina: Liga Profesional Argentina | Results | Tips | Odds | ||
| 00:15 | Instituto Cordoba - Defensa Y Justicia | 2 - 0 | 2 | 3.70 |
|
| azerbaijan: Premyer Liqa | Results | Tips | Odds | ||
| 13:15 | Zira - Şamaxı FK | 1 - 1 | 1 | 1.91 |
|
| chile: Primera Division | Results | Tips | Odds | ||
| 00:00 | Huachipato - Universidad de Concepcion | 5 - 1 | 1 | 2.20 |
|
| denmark: Superliga | Results | Tips | Odds | ||
| 17:00 | FC Nordsjaelland - Brondby | 2 - 1 | 1 | 2.20 |
|
| egypt: Premier League | Results | Tips | Odds | ||
| 15:00 | Smouha SC - Enppi | 0 - 2 | 2 | 3.30 |
|
| 18:00 | Ceramica Cleopatra - Al Ahly | 1 - 1 | 1 | 4.75 |
|
| england: Championship | Results | Tips | Odds | ||
| 19:00 | Wrexham - Southampton | 1 - 5 | 1 | 2.60 |
|
| england: League One | Results | Tips | Odds | ||
| 18:45 | Port Vale - Rotherham | 1 - 0 | 1 | 2.62 |
|
| estonia: Meistriliiga | Results | Tips | Odds | ||
| 16:00 | Flora Tallinn - Kuressaare | 2 - 1 | 1 | 1.22 |
|
| Europe: Champions League - Play Offs | Results | Tips | Odds | ||
| 19:00 | Barcelona - Atl. Madrid | ? - ? | Home/Away - 1 | 1.25 |
|
| 19:00 | Real Madrid - Bayern Munich | ? - ? | 1X | 1.70 |
|
| 19:00 | Sporting CP - Arsenal | 0 - 1 | 2 | 1.75 |
|
| gambia: GFA League | Results | Tips | Odds | ||
| 16:00 | Bombada - Fortune | 1 - 0 | 2 | 2.70 |
|
| georgia: Erovnuli Liga | Results | Tips | Odds | ||
| 15:00 | Saburtalo - Samgurali | 2 - 1 | 2 | 4.20 |
|
| 17:00 | Torpedo Kutaisi - Dinamo Tbilisi | 0 - 0 | X | 3.00 |
|
| 17:00 | Dila - Gagra | 1 - 1 | X | 3.30 |
|
| germany: 3. Liga | Results | Tips | Odds | ||
| 17:00 | FC Schweinfurt 05 - Rot-Weiß Essen | 1 - 3 | 2 | 1.44 |
|
| 17:00 | Energie Cottbus - TSV 1860 Munchen | 3 - 0 | 1 | 1.85 |
|
| 17:00 | SSV Jahn Regensburg - Erzgebirge Aue | 1 - 0 | 1 | 2.00 |
|
| 17:00 | Waldhof Mannheim - Hoffenheim II | 1 - 1 | 1 | 2.10 |
|
| 17:00 | MSV Duisburg - VfL Osnabruck | 1 - 0 | 2 | 2.50 |
|
| guatemala: Liga Nacional | Results | Tips | Odds | ||
| 01:00 | Guastatoya - Achuapa | 3 - 1 | 2 | 6.50 |
|
| hongkong: League Cup | Results | Tips | Odds | ||
| 07:00 | Kitchee - Warriors | 1 - 2 | 2 | 3.70 |
|
| macedonia: First League | Results | Tips | Odds | ||
| 13:30 | Tikveš - Sileks | 0 - 3 | X | 3.00 |
|
| northernireland: Premiership | Results | Tips | Odds | ||
| 18:45 | Dungannon Swifts - Linfield | 1 - 3 | 2 | 1.70 |
|
| 18:45 | Crusaders FC - Bangor | 1 - 1 | X | 3.25 |
|
| 18:45 | Portadown - Carrick Rangers | 1 - 1 | X | 3.30 |
|
| poland: I Liga | Results | Tips | Odds | ||
| 16:00 | Miedz Legnica - Polonia Bytom | 1 - 1 | 1 | 1.95 |
|
| sanmarino: Campionato | Results | Tips | Odds | ||
| 19:15 | Cailungo - Pennarossa | 1 - 2 | 2 | 1.95 |
|
| scotland: Football League - Lowland League | Results | Tips | Odds | ||
| 18:45 | Albion Rovers - East Stirlingshire | 1 - 0 | 1 | 1.53 |
|
| 18:45 | Celtic II - Linlithgow Rose | 1 - 3 | 2 | 1.95 |
|
| 18:45 | Berwick Rangers - Tranent Juniors | 0 - 0 | 1 | 4.80 |
|
| South America: Copa Libertadores - Group Stage | Results | Tips | Odds | ||
| 20:00 | Ind. Rivadavia - Bolivar | ? - ? | Home/Away - 1 | 1.25 |
|
| 20:00 | Mirassol - Lanus | ? - ? | Home/Away - 1 | 1.36 |
|
| 20:00 | Cusco - Flamengo RJ | ? - ? | 1X | 1.85 |
|
| 20:00 | Junior - Palmeiras | ? - ? | 1X | 1.91 |
|
| South America: Copa Sudamericana - Group Stage | Results | Tips | Odds | ||
| 20:00 | Botafogo RJ - Caracas | ? - ? | 1 | 1.18 |
|
| 20:00 | Boston River - Sao Paulo | ? - ? | 12 | 1.25 |
|
| 20:00 | Puerto Cabello - Atletico-MG | ? - ? | 12 | 1.25 |
|
| 20:00 | Juventud - Cienciano | ? - ? | Home/Away - 1 | 1.35 |
|
| 20:00 | Alianza Atl. - Tigre | ? - ? | 1X | 1.67 |
|
| 20:00 | Montevideo City - Gremio | ? - ? | 1X | 1.67 |
|
| 20:00 | Macara - America De Cali | ? - ? | 1X | 1.73 |
|
| 20:00 | Carabobo - Bragantino | ? - ? | 1X | 1.85 |
|
| southafrica: 1st Division | Results | Tips | Odds | ||
| 13:00 | University of Pretoria - Highbury | 1 - 2 | 1 | 2.50 |
|
| 13:00 | Leicesterfield - Hungry Lions | 2 - 2 | X | 2.50 |
|
| southafrica: Premier Soccer League | Results | Tips | Odds | ||
| 17:30 | Durban City - Mamelodi Sundowns | 0 - 1 | 2 | 1.60 |
|
| 17:30 | Magesi - Marumo Gallants | 3 - 0 | 1 | 2.38 |
|
| 17:30 | Chippa United - Siwelele | 1 - 0 | 1 | 2.62 |
|

● Unibet offers online sports betting and casino games online. Enjoy your favorite slots, table games and video poker wherever you are! Unibet
● Money Back as bonus up to £40 PLUS Get £10 Casino Bonus - Welcome Offer £40 - New Customers Only, 18+, T&Cs apply.
All rights reserved - Copyright @ 2026 - TipsterBet