| argentina: Copa Argentina | Results | Tips | Odds | ||
| 00:15 | Velez Sarsfield - Gimnasia Y Tiro | 2 - 0 | Over 1.5 | 1.55 |
|
| australia: Victoria NPL | Results | Tips | Odds | ||
| 09:30 | South Melbourne - Melbourne City II |
1 - 1 Live: 44' |
1X | 1.29 |
|
| 10:30 | Bentleigh Greens - St. Albans Saints | ? - ? | 1X | 1.24 |
|
| australia: Victoria NPL 2 | Results | Tips | Odds | ||
| 09:30 | Melbourne Knights - Port Melbourne |
1 - 0 Live: 41' |
1 | 1.33 |
|
| belarus: Premier League | Results | Tips | Odds | ||
| 14:30 | FC Minsk - Naftan | ? - ? | Over 1.5 | 1.49 |
|
| bolivia: Primera Division | Results | Tips | Odds | ||
| 19:00 | San Antonio Bulo Bulo - Independiente Petrolero | ? - ? | 1X | 1.15 |
|
| 21:15 | Real Potosi - Real Oruro | ? - ? | 1X | 1.16 |
|
| bulgaria: First League | Results | Tips | Odds | ||
| 17:00 | Dobrudzha - Lokomotiv Sofia | ? - ? | 12 | 1.28 |
|
| china: Super League | Results | Tips | Odds | ||
| 11:35 | Tianjin Teda - Wuhan Three Towns | ? - ? | 1X | 1.24 |
|
| cyprus: 1. Division | Results | Tips | Odds | ||
| 16:00 | Akritas - Ethnikos Achna | ? - ? | 12 | 1.22 |
|
| czech: 3. liga - CFL A | Results | Tips | Odds | ||
| 08:15 | Admira Praha - Petřin Plzeň |
0 - 0 Live: 90' |
2 | 5.00 |
|
| czech: 4. liga - Divizie E | Results | Tips | Odds | ||
| 08:15 | Slavičin - Holešov |
1 - 1 Live: 90' |
1 | 1.44 |
|
| denmark: 1. Division | Results | Tips | Odds | ||
| 16:00 | Middelfart - Aarhus Fremad | ? - ? | 2 | 1.30 |
|
| denmark: 2. Division | Results | Tips | Odds | ||
| 17:00 | Vendsyssel FF - Thisted FC | ? - ? | 1X | 1.11 |
|
| ecuador: Liga Pro | Results | Tips | Odds | ||
| 21:30 | Universidad Catolica - Independiente del Valle | ? - ? | 12 | 1.22 |
|
| egypt: Premier League | Results | Tips | Odds | ||
| 14:00 | Ceramica Cleopatra - AL Masry | ? - ? | X | 2.90 |
|
| elsalvador: Primera Division | Results | Tips | Odds | ||
| 21:00 | Hercules - Isidro Metapan | ? - ? | X2 | 1.24 |
|
| 21:00 | FAS - Platense | ? - ? | 1 | 1.36 |
|
| england: Premier League | Results | Tips | Odds | ||
| 19:00 | Leeds - Burnley | ? - ? | 1 | 1.36 |
|
| estonia: Esiliiga B | Results | Tips | Odds | ||
| 16:00 | Johvi Phoenix - Tartu Kalev | ? - ? | 1X | 1.24 |
|
| estonia: Meistriliiga | Results | Tips | Odds | ||
| 14:00 | Paide - Tammeka | ? - ? | 2 | 5.00 |
|
| iceland: 1. Deild | Results | Tips | Odds | ||
| 16:00 | Afturelding - Völsungur | ? - ? | 1 | 1.17 |
|
| 19:15 | Grotta - Leiknir R. | ? - ? | 12 | 1.20 |
|
| 19:15 | HK Kopavogur - Ægir | ? - ? | 1 | 1.25 |
|
| iraq: Iraqi League | Results | Tips | Odds | ||
| 14:00 | Diyala - Al Talaba | ? - ? | X | 2.70 |
|
| ireland: First Division | Results | Tips | Odds | ||
| 18:45 | Bray Wanderers - Treaty United | ? - ? | 1X | 1.13 |
|
| 18:45 | UCD - Longford Town | ? - ? | 1 | 1.75 |
|
| 18:45 | Wexford - Finn Harps | ? - ? | 1 | 1.75 |
|
| ireland: Premier Division | Results | Tips | Odds | ||
| 18:45 | Drogheda United - Sligo Rovers | ? - ? | 1X | 1.24 |
|
| 19:00 | Shamrock Rovers - Waterford | ? - ? | 1 | 1.25 |
|
| 19:00 | Bohemians - Derry City | ? - ? | 1 | 1.85 |
|
| israel: Liga Leumit | Results | Tips | Odds | ||
| 13:00 | Kiryat Yam SC - Hapoel Ramat Gan | ? - ? | X2 | 1.36 |
|
| 13:00 | Maccabi Petah Tikva - Maccabi Herzliya | ? - ? | 1 | 1.62 |
|
| italy: Serie A | Results | Tips | Odds | ||
| 18:45 | Pisa - Lecce | ? - ? | 2 | 2.30 |
|
| italy: Serie B | Results | Tips | Odds | ||
| 13:00 | Empoli - Avellino | ? - ? | Under 3.5 | 1.19 |
|
| 13:00 | Bari - Virtus Entella | ? - ? | X2 | 1.33 |
|
| 13:00 | Modena - Reggiana | ? - ? | 1 | 1.67 |
|
| 13:00 | Mantova - Monza | ? - ? | 2 | 1.67 |
|
| 13:00 | Sampdoria - Sudtirol | ? - ? | 1 | 2.10 |
|
| latvia: Virsliga | Results | Tips | Odds | ||
| 15:00 | Super Nova - Auda | ? - ? | X2 | 1.14 |
|
| norway: 1. Division | Results | Tips | Odds | ||
| 14:00 | Lyn - Stabaek | ? - ? | 12 | 1.17 |
|
| 14:00 | Kongsvinger - Egersund | ? - ? | 1X | 1.24 |
|
| 14:00 | Stromsgodset - Strommen | ? - ? | Over 1.5 | 1.27 |
|
| 18:00 | Ranheim - Moss | ? - ? | 1X | 1.20 |
|
| norway: Eliteserien | Results | Tips | Odds | ||
| 16:00 | Viking - Rosenborg | ? - ? | Over 1.5 | 1.25 |
|
| poland: III Liga - Group 2 | Results | Tips | Odds | ||
| 11:00 | Kluczevia Stargard - Cartusia Kartuzy | ? - ? | 1 | 1.36 |
|
| poland: III Liga - Group 3 | Results | Tips | Odds | ||
| 12:00 | Miedź Legnica II - Warta Gorzow | ? - ? | 12 | 1.22 |
|
| 13:00 | Gornik Zabrze II - Lechia Zielona Gora | ? - ? | 12 | 1.21 |
|
| portugal: Liga 3 | Results | Tips | Odds | ||
| 14:00 | Trofense - Amarante | ? - ? | X2 | 1.28 |
|
| portugal: Segunda Liga | Results | Tips | Odds | ||
| 19:30 | Sporting CP B - Benfica B | ? - ? | 12 | 1.25 |
|

● Unibet offers online sports betting and casino games online. Enjoy your favorite slots, table games and video poker wherever you are! Unibet
● Money Back as bonus up to £40 PLUS Get £10 Casino Bonus - Welcome Offer £40 - New Customers Only, 18+, T&Cs apply.
All rights reserved - Copyright @ 2026 - TipsterBet