| Algeria: Algeria Cup | Results | Tips | Odds | ||
| 13:30 | Kolea - Bordj Menail | ? - ? | 1st Half - X | 1.91 |
|
| 13:30 | MO Bejaia - Harrach | ? - ? | 1st Half - X | 2.00 |
|
| Austria: 2. Liga | Results | Tips | Odds | ||
| 17:00 | Floridsdorfer AC - Hertha Wels | ? - ? | 1 | 1.75 |
|
| Belgium: Challenger Pro League | Results | Tips | Odds | ||
| 19:00 | Seraing - Eupen | ? - ? | 1X | 1.67 |
|
| 19:00 | OC Charleroi - Patro Eisden | ? - ? | 1X | 1.91 |
|
| Chile: Liga De Primera | Results | Tips | Odds | ||
| 23:00 | Palestino - Huachipato | ? - ? | Home/Away - 1 | 1.30 |
|
| Croatia: Prva Nl | Results | Tips | Odds | ||
| 14:30 | Karlovac - Hrvace | ? - ? | 1 | 1.60 |
|
| Cyprus: Cyprus League | Results | Tips | Odds | ||
| 16:00 | Pafos - Chloraka | ? - ? | 1 | 1.20 |
|
| 17:00 | Paralimni - Krasava | ? - ? | 1X | 1.80 |
|
| Cyprus: Division 2 | Results | Tips | Odds | ||
| 17:00 | ASIL Lysi - Digenis Akritas | ? - ? | 1st Half - X | 2.00 |
|
| Czech Republic: Chance Liga | Results | Tips | Odds | ||
| 17:00 | Teplice - Slavia Prague | ? - ? | 2 | 1.44 |
|
| Denmark: Superliga | Results | Tips | Odds | ||
| 18:00 | Fredericia - Odense | ? - ? | 1X | 1.85 |
|
| Egypt: Division 2 A | Results | Tips | Odds | ||
| 12:30 | Al-Sekka - Proxy | ? - ? | 1st Half - X | 1.80 |
|
| England: Championship | Results | Tips | Odds | ||
| 20:00 | Hull - Middlesbrough | ? - ? | 1X | 1.62 |
|
| England: Fa Cup | Results | Tips | Odds | ||
| 19:30 | Salford - Leyton Orient | ? - ? | 1st Half - X | 2.30 |
|
| England: Professional Development League | Results | Tips | Odds | ||
| 13:00 | Coventry U21 - Barnsley U21 | ? - ? | Home/Away - 1 | 1.36 |
|
| France: Ligue 1 | Results | Tips | Odds | ||
| 18:00 | Brest - Monaco | ? - ? | 1X | 1.67 |
|
| 20:00 | Lille - Marseille | ? - ? | 12 | 1.30 |
|
| France: Ligue 2 | Results | Tips | Odds | ||
| 15:00 | Troyes - Rodez | ? - ? | Home/Away - 1 | 1.22 |
|
| 15:00 | Reims - Laval | ? - ? | 1 | 1.62 |
|
| 19:00 | Guingamp - Annecy | ? - ? | 12 | 1.30 |
|
| 19:00 | Le Mans - Amiens | ? - ? | 1 | 1.55 |
|
| 19:00 | Bastia - Red Star | ? - ? | X | 2.90 |
|
| France: National | Results | Tips | Odds | ||
| 18:30 | Fleury-Merogis - Chateauroux | ? - ? | Home/Away - 1 | 1.29 |
|
| 18:30 | Concarneau - Stade Briochin | ? - ? | Home/Away - 1 | 1.30 |
|
| 18:30 | Quevilly Rouen - Orleans | ? - ? | 1X | 1.62 |
|
| 18:30 | Bourg en Bresse - Sochaux | ? - ? | 1X | 1.62 |
|
| 18:30 | Dijon - Valenciennes | ? - ? | 1 | 1.67 |
|
| 18:30 | Villefranche - Caen | ? - ? | 1X | 1.73 |
|
| France: Premiere Ligue Women | Results | Tips | Odds | ||
| 18:00 | Marseille W - PSG W | ? - ? | 2 | 1.33 |
|
| Germany: 2. Bundesliga | Results | Tips | Odds | ||
| 17:30 | Dusseldorf - Schalke | ? - ? | 1X | 1.65 |
|
| 17:30 | Preussen Munster - Hannover | ? - ? | 1X | 1.85 |
|
| Indonesia: Super League | Results | Tips | Odds | ||
| 12:00 | Persib Bandung - Borneo | ? - ? | Home/Away - 1 | 1.35 |
|
| Iran: Persian Gulf Pro League | Results | Tips | Odds | ||
| 12:00 | Persepolis - Esteghlal F.C. | ? - ? | X | 2.60 |
|
| 13:30 | Sepahan - Fajr Sepasi | ? - ? | 1 | 1.44 |
|
| Italy: Serie C - Group C | Results | Tips | Odds | ||
| 19:30 | Catania - Crotone | ? - ? | Home/Away - 1 | 1.33 |
|
| Poland: Division 1 | Results | Tips | Odds | ||
| 17:00 | Tychy - Polonia Warszawa | ? - ? | 1X | 1.67 |
|
| Poland: Ekstraklasa | Results | Tips | Odds | ||
| 19:30 | Lechia Gdansk - Gornik Zabrze | ? - ? | 12 | 1.33 |
|
| Portugal: Liga Revelacao U23 | Results | Tips | Odds | ||
| 15:00 | Benfica U23 - Portimonense U23 | ? - ? | 1 | 1.36 |
|
| Romania: Superliga | Results | Tips | Odds | ||
| 18:30 | Otelul - Unirea Slobozia | ? - ? | Home/Away - 1 | 1.22 |
|
| Scotland: Championship | Results | Tips | Odds | ||
| 19:45 | Morton - Queen's Park | ? - ? | Home/Away - 1 | 1.33 |
|
| Switzerland: Challenge League | Results | Tips | Odds | ||
| 19:15 | Vaduz - Xamax | ? - ? | 1 | 1.91 |
|
| Thailand: Thai League 1 | Results | Tips | Odds | ||
| 12:00 | Ratchaburi - Sukhothai | ? - ? | 1 | 1.44 |
|
| Turkey: Super Lig | Results | Tips | Odds | ||
| 17:00 | Galatasaray - Samsunspor | ? - ? | 12 | 1.20 |
|
| Wales: Cymru Premier | Results | Tips | Odds | ||
| 19:45 | Caernarfon - Flint | ? - ? | Home/Away - 1 | 1.29 |
|
| 19:45 | Connahs Q. - Colwyn Bay | ? - ? | Home/Away - 1 | 1.29 |
|
| 19:45 | Cardiff Metropolitan - Llanelli | ? - ? | 1 | 1.29 |
|
| 19:45 | Bala - Haverfordwest | ? - ? | 1X | 1.62 |
|

● Unibet offers online sports betting and casino games online. Enjoy your favorite slots, table games and video poker wherever you are! Unibet
● Money Back as bonus up to £40 PLUS Get £10 Casino Bonus - Welcome Offer £40 - New Customers Only, 18+, T&Cs apply.
All rights reserved - Copyright @ 2025 - TipsterBet