| argentina: Reserve League | Results | Tips | Odds | ||
| 18:00 | Atletico Tucuman Res. - Banfield Res. | ? - ? | 1X | 1.13 |
|
| 18:00 | Huracan Res. - Platense Res. | ? - ? | 1 | 1.65 |
|
| 18:00 | Racing Club Res. - Instituto Res. | ? - ? | 1 | 1.91 |
|
| brazil: Copa do Nordeste | Results | Tips | Odds | ||
| 00:30 | Fortaleza EC - Sport Recife | 2 - 0 | 1X | 1.12 |
|
| 00:30 | Juazeirense - ASA | 1 - 1 | 12 | 1.34 |
|
| brazil: Copa Sul-Sudeste | Results | Tips | Odds | ||
| 22:00 | Tombense - São Bernardo | ? - ? | X | 3.10 |
|
| brazil: Paulista - A2 | Results | Tips | Odds | ||
| 22:00 | Ferroviaria - Ituano | ? - ? | X | 2.75 |
|
| bulgaria: Cup | Results | Tips | Odds | ||
| 16:00 | Lokomotiv Plovdiv - Arda Kardzhali | ? - ? | X2 | 1.32 |
|
| china: League Two | Results | Tips | Odds | ||
| 11:30 | Rizhao Yuqi - Nantong Haimen Codion | ? - ? | X | 2.88 |
|
| ecuador: Liga Pro Serie B | Results | Tips | Odds | ||
| 20:30 | Ind. Juniors - LDU Portoviejo | ? - ? | 1 | 1.75 |
|
| egypt: Second League | Results | Tips | Odds | ||
| 13:30 | Baladiyyat Al Mehalla - El Mansura | ? - ? | 1X | 1.10 |
|
| 13:30 | Olympic El Qanah - Aswan Sc | ? - ? | 1 | 1.30 |
|
| 13:30 | El Entag EL Harby - Itesalat | ? - ? | X | 2.50 |
|
| 13:30 | El Dakhleya - Maleyet Kafr El Zayiat | ? - ? | X | 2.70 |
|
| estonia: Meistriliiga | Results | Tips | Odds | ||
| 16:00 | Flora Tallinn - Laagri | ? - ? | 1 | 1.36 |
|
| ethiopia: Premier League | Results | Tips | Odds | ||
| 12:00 | Negelle Arsi - Fasil Ketema | ? - ? | 12 | 1.36 |
|
| 13:00 | Arba Minch Kenema - Ethiopia Nigd Bank | ? - ? | X2 | 1.25 |
|
| france: National 1 | Results | Tips | Odds | ||
| 17:30 | Concarneau - Gobelins | ? - ? | 1X | 1.10 |
|
| indonesia: Liga 1 | Results | Tips | Odds | ||
| 08:30 | PSIM Yogyakarta - Persita | 0 - 1 | Under 3.5 | 1.19 |
|
| morocco: Botola Pro | Results | Tips | Odds | ||
| 17:00 | FAR Rabat - Raja Casablanca | ? - ? | Under 3.5 | 1.10 |
|
| 19:00 | Renaissance Berkane - Kawkab Marrakech | ? - ? | 1 | 1.57 |
|
| poland: III Liga - Group 1 | Results | Tips | Odds | ||
| 15:00 | Warta Sieradz - Jagiellonia II | ? - ? | 1X | 1.21 |
|
| tanzania: Ligi kuu Bara | Results | Tips | Odds | ||
| 11:00 | Fountain Gate - Pamba Jiji | ? - ? | X | 2.62 |
|
| tunisia: Ligue 1 | Results | Tips | Odds | ||
| 14:30 | JS Kairouanaise - US Ben Guerdane | ? - ? | X2 | 1.32 |
|
| world: CONMEBOL Libertadores | Results | Tips | Odds | ||
| 22:00 | Bolivar - Fluminense | ? - ? | 1X | 1.24 |
|
| 22:00 | Independ. Rivadavia - Deportivo La Guaira | ? - ? | 1 | 1.35 |
|
| world: CONMEBOL Sudamericana | Results | Tips | Odds | ||
| 22:00 | Carabobo FC - Blooming | ? - ? | 1X | 1.13 |
|
| 22:00 | Vasco DA Gama - Olimpia | ? - ? | 1 | 1.85 |
|
| world: UEFA Europa Conference League | Results | Tips | Odds | ||
| 19:00 | Rayo Vallecano - Strasbourg | ? - ? | Under 3.5 | 1.19 |
|
| 19:00 | Shakhtar Donetsk - Crystal Palace | ? - ? | X2 | 1.23 |
|
| world: UEFA Europa League | Results | Tips | Odds | ||
| 19:00 | Nottingham Forest - Aston Villa | ? - ? | X2 | 1.42 |
|

● Unibet offers online sports betting and casino games online. Enjoy your favorite slots, table games and video poker wherever you are! Unibet
● Money Back as bonus up to £40 PLUS Get £10 Casino Bonus - Welcome Offer £40 - New Customers Only, 18+, T&Cs apply.
All rights reserved - Copyright @ 2026 - TipsterBet