| argentina: Copa Argentina | Results | Tips | Odds | ||
| 19:15 | Independ. Rivadavia - Tigre | ? - ? | X | 2.75 |
|
| argentina: Primera Nacional | Results | Tips | Odds | ||
| 17:00 | Atlanta - Colegiales | ? - ? | 1X | 1.14 |
|
| 19:00 | Club Atletico Guemes - San Martin S.J. | ? - ? | X2 | 1.30 |
|
| 19:00 | Racing Cordoba - Acassuso | ? - ? | Over 1.5 | 1.77 |
|
| 19:00 | Agropecuario - Temperley | ? - ? | X | 2.62 |
|
| 21:00 | San Martin Tucuman - Almagro | ? - ? | 1X | 1.08 |
|
| australia: New South Wales NPL | Results | Tips | Odds | ||
| 04:30 | Sydney United - Rockdale City Suns | 1 - 0 | Under 3.5 | 1.28 |
|
| 05:00 | Marconi Stallions - Western Sydney Wanderers U23 | 3 - 0 | 1 | 1.40 |
|
| australia: New South Wales NPL 2 | Results | Tips | Odds | ||
| 05:00 | Central Coast II - Blacktown Spartans | 0 - 2 | 2 | 1.67 |
|
| australia: Northern NSW NPL | Results | Tips | Odds | ||
| 05:00 | Broadmeadow Magic - Hamilton Olympic | 2 - 1 | 1 | 1.62 |
|
| australia: Queensland NPL | Results | Tips | Odds | ||
| 05:00 | Gold Coast United - Olympic | 3 - 0 | X2 | 1.20 |
|
| 06:30 | Gold Coast Knights - Brisbane City | 0 - 0 | 1 | 1.67 |
|
| 07:00 | Lions - Eastern Suburbs | 1 - 0 | Over 1.5 | 1.19 |
|
| bolivia: Primera Division | Results | Tips | Odds | ||
| 21:15 | The Strongest - Bolivar | ? - ? | X | 3.50 |
|
| 23:30 | Real Tomayapo - Independiente Petrolero | ? - ? | X | 3.50 |
|
| brazil: Serie B | Results | Tips | Odds | ||
| 14:00 | Operario-PR - Novorizontino | 2 - 1 | X | 2.90 |
|
| 19:00 | São Bernardo - Cuiaba | ? - ? | 12 | 1.35 |
|
| 19:00 | Avai - Nautico Recife | ? - ? | X2 | 1.35 |
|
| 22:00 | CRB - Goias | ? - ? | 1X | 1.18 |
|
| brazil: Serie C | Results | Tips | Odds | ||
| 19:00 | Paysandu - Guarani Campinas | ? - ? | 12 | 1.25 |
|
| 19:00 | Anapolis - Maringa | ? - ? | X2 | 1.25 |
|
| 19:00 | Ituano - Ferroviaria | ? - ? | 12 | 1.32 |
|
| brazil: Serie D | Results | Tips | Odds | ||
| 18:30 | São Luiz - Velo Clube | ? - ? | Under 3.5 | 1.10 |
|
| 19:00 | Portuguesa RJ - Sao Jose | ? - ? | 1X | 1.13 |
|
| canada: Canadian Championship | Results | Tips | Odds | ||
| 23:30 | CF Montreal - Vancouver FC | ? - ? | 1 | 1.25 |
|
| china: League One | Results | Tips | Odds | ||
| 11:00 | Ningbo Professional - Dongguan United | ? - ? | 1X | 1.11 |
|
| 11:30 | Nantong Zhiyun - Changchun Yatai | ? - ? | 1X | 1.17 |
|
| china: League Two | Results | Tips | Odds | ||
| 08:00 | Changchun Xidu - Dalian Yingbo B | ? - ? | 12 | 1.33 |
|
| ecuador: Liga Pro | Results | Tips | Odds | ||
| 17:00 | LDU de Quito - Libertad | ? - ? | 1 | 1.25 |
|
| 19:15 | Deportivo Cuenca - Aucas | ? - ? | 12 | 1.25 |
|
| 23:10 | Emelec - Barcelona SC | ? - ? | 12 | 1.28 |
|
| iceland: 2. Deild | Results | Tips | Odds | ||
| 16:00 | Throttur Vogar - KFG |
2 - 0 Live: 28' |
Over 1.5 | 1.19 |
|
| kazakhstan: Premier League | Results | Tips | Odds | ||
| 13:00 | Ulytau - Kaisar | 1 - 0 | 12 | 1.28 |
|
| 14:00 | FC Astana - Aktobe | 3 - 2 | Under 3.5 | 1.19 |
|
| 15:00 | FK Tobol Kostanay - Okzhetpes |
3 - 0 Live: 70' |
1X | 1.22 |
|
| korea: K League 1 | Results | Tips | Odds | ||
| 10:30 | Incheon United - FC Anyang | 0 - 1 | 1 | 2.05 |
|
| korea: K3 League | Results | Tips | Odds | ||
| 09:00 | Changwon City - Chuncheon | 1 - 1 | 1X | 1.17 |
|
| lithuania: A Lyga | Results | Tips | Odds | ||
| 15:45 | TransINVEST Vilnius - Banga |
1 - 1 Live: 42' |
Under 3.5 | 1.19 |
|
| norway: Eliteserien | Results | Tips | Odds | ||
| 12:30 | KFUM Oslo - Bodo/Glimt | 0 - 2 | 2 | 1.55 |
|
| 15:00 | Rosenborg - Kristiansund BK |
3 - 0 Live: 69' |
1X | 1.14 |
|
| 15:00 | Brann - Start |
1 - 1 Live: 70' |
1 | 1.36 |
|
| 15:00 | Sandefjord - Ham-Kam |
1 - 1 Live: 70' |
1 | 1.85 |
|
| 17:15 | Sarpsborg 08 FF - Viking | ? - ? | 2 | 1.80 |
|
| peru: Copa De La Liga | Results | Tips | Odds | ||
| 18:00 | UCV Moquegua - Deportivo Garcilaso | ? - ? | 12 | 1.25 |
|
| sweden: Allsvenskan | Results | Tips | Odds | ||
| 12:00 | Malmo FF - IFK Goteborg | 4 - 0 | 1X | 1.22 |
|
| 12:00 | Vasteras SK FK - Degerfors IF | 2 - 0 | Under 3.5 | 1.22 |
|
| 12:00 | Hammarby FF - Kalmar FF | 2 - 0 | 1 | 1.36 |
|
| 14:30 | IF Brommapojkarna - Sirius |
1 - 2 Live: 90' |
X2 | 1.16 |
|
| 14:30 | Gais - IF Elfsborg |
1 - 0 Live: 90' |
1X | 1.21 |
|
| uruguay: Primera Division - Apertura | Results | Tips | Odds | ||
| 15:00 | Liverpool Montevideo - Cerro |
1 - 1 Live: 70' |
1X | 1.11 |
|

● Unibet offers online sports betting and casino games online. Enjoy your favorite slots, table games and video poker wherever you are! Unibet
● Money Back as bonus up to £40 PLUS Get £10 Casino Bonus - Welcome Offer £40 - New Customers Only, 18+, T&Cs apply.
All rights reserved - Copyright @ 2026 - TipsterBet